As expected Nintendo’s Pikmin 3 debuted in North America at the number one spot with 114,828 sold in the first week. The game took home the number 2 spot in worldwide sales during the week.

Over in Japan Nintendo continues to hold strong with eight of the top ten spots on Nintendo’s consoles, seven of which on the 3DS. First party titles Mario & Luigi: Dream Team, Animal Crossing: Jump Out and Pikmin 3 all hold spots in the top ten.

All three games are also in the global top ten.

Take a look at the full rundown below:

USA RANKINGS

1 | Pikmin 3 (WiiU) – Nintendo, Strategy – 114,828 (114,828) – 1 week
8 | Animal Crossing: New Leaf (3DS) – Nintendo, Action – 17,606 (701,463) – 9 weeks
10 | Luigi’s Mansion: Dark Moon (3DS) – Nintendo, Adventure – 13,496 (826,550) – 20 weeks
11 | Nintendo Land (WiiU) – Nintendo, Action – 12,893 (1,115,881) – 38 weeks
13 | Wii Sports (Wii) – Nintendo, Sports – 9,761 (37,393,353) – 351 weeks
15 | Wii Sports Resort (Wii) – Nintendo, Sports – 9,579 (13,828,522) – 211 weeks
17 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 8,364 (2,043,533) – 51 weeks
18 | Mario Kart 7 (3DS) – Nintendo, Racing – 7,956 (2,895,924) – 88 weeks
22 | New Super Mario Bros. U (WiiU) – Nintendo, Action – 7,353 (849,139) – 38 weeks
24 | New Super Mario Bros. Wii (Wii) – Nintendo, Platform – 6,758 (12,456,485) – 195 weeks
25 | Mario Kart Wii (Wii) – Nintendo, Racing – 6,462 (13,524,233) – 276 weeks
26 | Just Dance 4 (Wii) – Ubisoft, Misc – 6,459 (3,428,373) – 44 weeks
27 | Pokemon White Version 2 (DS) – Nintendo, RPG – 6,251 (1,999,138) – 44 weeks
29 | Skylanders Giants (Wii) – Activision, Action – 5,662 (1,190,906) – 42 weeks
30 | Super Mario 3D Land (3DS) – Nintendo, Platform – 5,457 (3,561,888) – 91 weeks

JAPAN RANKINGS

1 | Disney Magic Castle: My Happy Life (3DS) – Namco Bandai Games, Misc – 46,193 (160,470) – 2 weeks
2 | Mario & Luigi: Dream Team (3DS) – Nintendo, Action – 28,321 (208,425) – 4 weeks
3 | One Piece: Romance Dawn – Bouken no Yoake (3DS) – Namco Bandai Games, Fighting – 25,450 (25,450) – 1 week
4 | Tomodachi Collection: Shin Seikatsu (3DS) – Nintendo, Misc – 20,334 (1,352,461) – 17 weeks
5 | Phoenix Wright: Ace Attorney – Dual Destinies (3DS) – Capcom, Adventure – 19,459 (309,323) – 3 weeks
7 | Youkai Watch (3DS) – Level 5, RPG – 11,748 (127,865) – 5 weeks
8 | Animal Crossing: Jump Out (3DS) – Nintendo, Action – 11,619 (3,483,286) – 40 weeks
10 | Pikmin 3 (WiiU) – Nintendo, Strategy – 9,199 (159,815) – 5 weeks
11 | Nekketsu Kouha Kunio-Kun SP: Rantou Kyousoukyoku (3DS) – Arc System Works, Fighting – 8,829 (8,829) – 1 week
12 | Luigi’s Mansion 2 (3DS) – Nintendo, Adventure – 8,198 (866,341) – 21 weeks
13 | Fantasy Life (3DS) – Level 5, RPG – 8,105 (318,104) – 33 weeks
14 | Donkey Kong Country Returns 3D (3DS) – Nintendo, Platform – 7,801 (234,517) – 9 weeks
16 | Zyuden Sentai Kyoryuger: Game de Gaburincho!! (3DS) – Namco Bandai Games, Action – 7,275 (7,275) – 1 week
18 | Hoppechan: Tsukutte! Asonde! Punipuni Town!! (3DS) – Nippon Columbia, Action – 6,256 (20,872) – 3 weeks
19 | Little Battlers eXperience W: Ultra Custom (3DS) – Level 5, Action – 5,935 (51,652) – 4 weeks
21 | Taiko no Tatsujin Wii: Super Deluxe Edition (Wii) – Namco Bandai Games, Misc – 5,252 (538,800) – 37 weeks
23 | LEGO City Undercover (WiiU) – Nintendo, Action – 5,054 (31,061) – 3 weeks
24 | Mario Kart 7 (3DS) – Nintendo, Racing – 4,754 (2,116,578) – 89 weeks
25 | New Super Luigi U (WiiU) – Nintendo, Platform – 4,479 (54,549) – 5 weeks
26 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 4,274 (2,087,697) – 55 weeks

Source: VGCharts