Disney Infinity was a big seller in its first week at retail. The top selling platform was the Xbox 360 followed by the Nintendo Wii with 79,472 copies sold on Nintendo’s platform. Between the three versions sold on Nintendo platforms (Wii, Wii U & 3DS) the game sold 128,484 making it a solid first week for Disney’s venture into Skylanders territory.

Across the Pacific another Disney game is still seeing success with the 3DS game Disney Magic Castle: My Happy Life from Namco Bandai sitting in the number two spot after four weeks out in Japan.

Nintendo’s newest big release The Wonderful 101 doesn’t seem to be fairing too well in Japan so far landing in the #13 spot, one spot below Pikmin 3 which has been out for seven weeks. The game has sold 5,765 in the first week. The game hits store shelves in North America in a few weeks.

Take a look at the full rundown below:

USA RANKINGS

6 | Disney Infinity (Wii) – Disney Interactive Studios, Action – 79,472 (79,472) – 1 week
9 | Disney Infinity (WiiU) – Disney Interactive Studios, Action – 33,851 (33,851) – 1 week
11 | Mario & Luigi: Dream Team (3DS) – Nintendo, Action – 23,765 (92,095) – 2 weeks
13 | Disney Infinity (3DS) – Disney Interactive Studios, Action – 15,161 (15,161) – 1 week
14 | Animal Crossing: New Leaf (3DS) – Nintendo, Action – 13,378 (730,799) – 11 weeks
18 | Nintendo Land (WiiU) – Nintendo, Action – 10,278 (1,136,312) – 40 weeks
20 | Luigi’s Mansion: Dark Moon (3DS) – Nintendo, Adventure – 10,115 (848,230) – 22 weeks
22 | Pikmin 3 (WiiU) – Nintendo, Strategy – 9,699 (144,640) – 3 weeks
23 | Wii Sports (Wii) – Nintendo, Sports – 9,438 (37,412,389) – 353 weeks
25 | Wii Sports Resort (Wii) – Nintendo, Sports – 9,214 (13,847,167) – 213 weeks
27 | Tom Clancy’s Splinter Cell: Blacklist (WiiU) – Ubisoft, Action – 8,047 (8,047) – 1 week
28 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 6,887 (2,057,869) – 53 weeks
29 | New Super Mario Bros. U (WiiU) – Nintendo, Action – 6,770 (862,813) – 40 weeks

JAPAN RANKINGS

2 | Disney Magic Castle: My Happy Life (3DS) – Namco Bandai Games, Misc – 21,286 (223,571) – 4 weeks
3 | Mario & Luigi: Dream Team (3DS) – Nintendo, Action – 19,968 (267,375) – 6 weeks
6 | Tomodachi Collection: Shin Seikatsu (3DS) – Nintendo, Misc – 14,989 (1,394,971) – 19 weeks
8 | Animal Crossing: Jump Out (3DS) – Nintendo, Action – 9,640 (3,508,099) – 42 weeks
9 | Youkai Watch (3DS) – Level 5, RPG – 7,810 (148,425) – 7 weeks
10 | Luigi’s Mansion 2 (3DS) – Nintendo, Adventure – 7,182 (885,493) – 23 weeks
11 | One Piece: Romance Dawn – Bouken no Yoake (3DS) – Namco Bandai Games, Fighting – 6,606 (48,125) – 3 weeks
12 | Pikmin 3 (WiiU) – Nintendo, Strategy – 5,807 (176,839) – 7 weeks
13 | The Wonderful 101 (WiiU) – Nintendo, Action – 5,765 (5,765) – 1 week
14 | Phoenix Wright: Ace Attorney – Dual Destinies (3DS) – Capcom, Adventure – 5,416 (328,717) – 5 weeks
15 | Conception II: Shichisei no Michibiki to Mazuru no Akumu (3DS) – Spike, RPG – 5,190 (5,190) – 1 week
16 | Donkey Kong Country Returns 3D (3DS) – Nintendo, Platform – 5,085 (249,941) – 11 weeks
17 | Mario Kart 7 (3DS) – Nintendo, Racing – 4,715 (2,128,233) – 91 weeks
18 | Fantasy Life (3DS) – Level 5, RPG – 4,529 (331,027) – 35 weeks
19 | Taiko no Tatsujin Wii: Super Deluxe Edition (Wii) – Namco Bandai Games, Misc – 4,237 (550,761) – 39 weeks
20 | Hoppechan: Tsukutte! Asonde! Punipuni Town!! (3DS) – Nippon Columbia, Action – 4,035 (32,823) – 5 weeks
21 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 3,865 (2,098,584) – 57 weeks
23 | Pikmin 2 (Wii) – Nintendo, Strategy – 3,713 (228,739) – 233 weeks
25 | Little Battlers eXperience W: Ultra Custom (3DS) – Level 5, Action – 3,543 (61,944) – 6 weeks
27 | Pocket Monsters Black 2 (DS) – Nintendo, RPG – 3,290 (3,031,740) – 62 weeks
28 | New Super Luigi U (WiiU) – Nintendo, Platform – 3,236 (63,868) – 7 weeks
30 | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb (3DS) – Namco Bandai Games, Action – 3,043 (515,455) – 59 weeks

Source: VGCharts