CHARTED: Nintendo (Week ending Aug 4th)


Posted on August 17, 2013 by Jason Nason

The number one game in the world this week is another 3DS game and it’s another Japanese debut. Disney Magic Castle: My Happy Life from Namco Bandai Games debuted in Japan and sold fore than 114,000 copies in the first week.

Animal Crossing is also doing well for Nintendo with the game still at #3 in North America after eight weeks. The game has sold more than 4.5 million copies worldwide so far. Phoenix Wright: Ace Attorney – Dual Destinies is #2 in Japan in its second week and Mario & Luigi: Dream Team is #3 in its third week.

Take a look at the full rundown below:

USA RANKINGS

3 | Animal Crossing: New Leaf (3DS) – Nintendo, Action – 24,930 (683,857) – 8 weeks
6 | Luigi’s Mansion: Dark Moon (3DS) – Nintendo, Adventure – 15,096 (813,054) – 19 weeks
9 | Wii Sports (Wii) – Nintendo, Sports – 10,168 (37,383,592) – 350 weeks
11 | Wii Sports Resort (Wii) – Nintendo, Sports – 9,783 (13,818,943) – 210 weeks
13 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 9,556 (2,035,169) – 50 weeks
14 | Nintendo Land (WiiU) – Nintendo, Action – 9,412 (1,102,988) – 37 weeks
16 | Mario Kart 7 (3DS) – Nintendo, Racing – 8,668 (2,887,968) – 87 weeks
19 | New Super Mario Bros. Wii (Wii) – Nintendo, Platform – 7,280 (12,449,727) – 194 weeks
20 | Skylanders Giants (Wii) – Activision, Action – 7,243 (1,185,244) – 41 weeks
22 | Just Dance 4 (Wii) – Ubisoft, Misc – 7,074 (3,421,914) – 43 weeks
24 | Mario Kart Wii (Wii) – Nintendo, Racing – 6,830 (13,517,771) – 275 weeks
27 | Super Mario 3D Land (3DS) – Nintendo, Platform – 6,159 (3,556,431) – 90 weeks
30 | New Super Mario Bros. U (WiiU) – Nintendo, Action – 6,029 (841,786) – 37 weeks

JAPAN RANKINGS

1 | Disney Magic Castle: My Happy Life (3DS) – Namco Bandai Games, Misc – 114,277 (114,277) – 1 week
2 | Phoenix Wright: Ace Attorney – Dual Destinies (3DS) – Capcom, Adventure – 42,512 (289,864) – 2 weeks
3 | Mario & Luigi: Dream Team (3DS) – Nintendo, Action – 32,412 (180,104) – 3 weeks
4 | Tomodachi Collection: Shin Seikatsu (3DS) – Nintendo, Misc – 21,443 (1,332,127) – 16 weeks
7 | Youkai Watch (3DS) – Level 5, RPG – 14,361 (116,117) – 4 weeks
11 | Fantasy Life (3DS) – Level 5, RPG – 11,687 (309,999) – 32 weeks
12 | Animal Crossing: Jump Out (3DS) – Nintendo, Action – 11,549 (3,471,667) – 39 weeks
13 | Pikmin 3 (WiiU) – Nintendo, Strategy – 10,574 (150,616) – 4 weeks
14 | Donkey Kong Country Returns 3D (3DS) – Nintendo, Platform – 8,219 (226,716) – 8 weeks
15 | LEGO City Undercover (WiiU) – Nintendo, Action – 7,740 (26,007) – 2 weeks
16 | Luigi’s Mansion 2 (3DS) – Nintendo, Adventure – 7,710 (858,143) – 20 weeks
18 | Little Battlers eXperience W: Ultra Custom (3DS) – Level 5, Action – 7,338 (45,717) – 3 weeks
20 | Hoppechan: Tsukutte! Asonde! Punipuni Town!! (3DS) – Nippon Columbia, Action – 5,949 (14,616) – 2 weeks
21 | Doki Doki! PreCure Narikiri Life! (3DS) – Namco Bandai Games, Action – 5,584 (5,584) – 1 week
26 | New Super Luigi U (WiiU) – Nintendo, Platform – 4,599 (50,070) – 4 weeks
28 | Taiko no Tatsujin Wii: Super Deluxe Edition (Wii) – Namco Bandai Games, Misc – 4,272 (533,548) – 36 weeks
29 | New Super Mario Bros. 2 (3DS) – Nintendo, Platform – 3,843 (2,083,423) – 54 weeks
30 | Mario Kart 7 (3DS) – Nintendo, Racing – 3,842 (2,111,824) – 88 weeks

Source: VGCharts


Nintendo

0

Leave a Reply

Get the latest articles and news from BrokenJoysticks and a selection of excellent articles from other sources.

Simply fill out the form below and you’ll be on your way to getting our upcoming newsletter.